<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>akuehner.com &#187; 50 Peaks</title>
	<atom:link href="http://www.akuehner.com/category/50peaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akuehner.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 12:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Points &#8211; Memorial Day Weekend 2011</title>
		<link>http://www.akuehner.com/50peaks/high-points-memorial-day-weekend-2011/</link>
		<comments>http://www.akuehner.com/50peaks/high-points-memorial-day-weekend-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:06:44 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[Backbone Mountain]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Ebright Azimuth]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mount Davis]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Spruce Knob]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=339</guid>
		<description><![CDATA[Guess I haven&#8217;t been good at keeping this site up to date, but on Memorial Day weekend I got my 8th through 11th state high points.  Drove down Thursday after work to snag Mount Davis in Pennsylvania and Backbone Mountain &#8230; <a href="http://www.akuehner.com/50peaks/high-points-memorial-day-weekend-2011/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Guess I haven&#8217;t been good at keeping this site up to date, but on Memorial Day weekend I got my 8th through 11th state high points.  Drove down Thursday after work to snag Mount Davis in Pennsylvania and Backbone Mountain in Maryland on Friday.<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="Mount Davis" href="http://farm3.static.flickr.com/2470/5772759231_cedb979d0d_b.jpg"><img src="http://farm3.static.flickr.com/2470/5772759231_cedb979d0d_m.jpg" border="0" alt="Mount Davis" width="240" height="180" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="Backbone Mountain" href="http://farm4.static.flickr.com/3089/5773303294_8b1bf2803c_b.jpg"><img src="http://farm4.static.flickr.com/3089/5773303294_8b1bf2803c_m.jpg" border="0" alt="Backbone Mountain" width="240" height="180" /></a><br />
Then did the long hike up Spruce Knob in West Virginia on Saturday.  Also got the Delaware &#8220;high point&#8221; on the way back north, this really only involved crossing a street, which was a nice relief after how long WV is to actually hike.  :-)<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="Spruce Knob" href="http://farm4.static.flickr.com/3229/5772773787_f9c0c67c32_b.jpg"><img src="http://farm4.static.flickr.com/3229/5772773787_f9c0c67c32_m.jpg" border="0" alt="Spruce Knob" width="240" height="180" /></a><a class="tt-flickr tt-flickr tt-flickr-Small" title="Ebright Azimuth" href="http://farm6.static.flickr.com/5262/5773292446_375b90b7ea_b.jpg"><img src="http://farm6.static.flickr.com/5262/5773292446_375b90b7ea_m.jpg" border="0" alt="Ebright Azimuth" width="240" height="180" /></a></p>
<p>And the link to the full album:<br />
<a class="tt-flickr tt-flickr-Small" title="High Points - Memorial Day Weekend" href="http://www.akuehner.com/photos/album/72157626835057598/high-points-memorial-day-weekend.html"><img src="http://farm3.static.flickr.com/2181/5772764235_16518377b2_m.jpg" border="0" alt="High Points - Memorial Day Weekend" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuehner.com/50peaks/high-points-memorial-day-weekend-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauna Kea, HI</title>
		<link>http://www.akuehner.com/50peaks/mauna-kea-hi/</link>
		<comments>http://www.akuehner.com/50peaks/mauna-kea-hi/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:49:15 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[Photo Set]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Mauna Kea]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=286</guid>
		<description><![CDATA[This post has definitely taken longer to post, and is not as complete as I would like it to be, but on November 8th I summited my 7th U.S. high point. It was definitely the most amazing one yet, I &#8230; <a href="http://www.akuehner.com/50peaks/mauna-kea-hi/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>This post has definitely taken longer to post, and is not as complete as I would like it to be, but on November 8th I summited my 7th U.S. high point.</p>
<p>It was definitely the most amazing one yet, I was in Hawaii visiting my sister so I took the opportunity to climb Mauna Kea.  At 13,796 it was by far the highest, and it was also the first mountain I climbed alone.  I woke up at about 4 AM so I could drive to the visitor&#8217;s information center to view the sunrise above the clouds.<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="The sun rising on Mauna Kea, Hawai'i" href="http://farm6.static.flickr.com/5241/5216442934_1d988ab3f8_b.jpg"><img src="http://farm6.static.flickr.com/5241/5216442934_1d988ab3f8_m.jpg" border="0" alt="The sun rising on Mauna Kea, Hawai'i" width="240" height="180" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="The sun rising on Mauna Kea, Hawai'i" href="http://farm5.static.flickr.com/4128/5215856483_5c75baec4c_b.jpg"><img src="http://farm5.static.flickr.com/4128/5215856483_5c75baec4c_m.jpg" border="0" alt="The sun rising on Mauna Kea, Hawai'i" width="240" height="180" /></a><br />
The hike to the summit is about 5 miles, and also starts from the visitor&#8217;s center, which is where it&#8217;s recommended to spend at least a half hour before summiting to become acclimated to the oxygen at those elevations.  It worked out well that I could watch the sunrise while acclimating, and then begin my hike by 6:45.  The hike gets steep at times, but it is just a hike, not really any scrambling required.<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="Mauna Kea, Hawai'i" href="http://farm5.static.flickr.com/4131/5215859147_e3b95dce0a_b.jpg"><img src="http://farm5.static.flickr.com/4131/5215859147_e3b95dce0a_m.jpg" border="0" alt="Mauna Kea, Hawai'i" width="180" height="240" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="Mauna Kea, Hawai'i" href="http://farm6.static.flickr.com/5204/5216451474_6112bcd48b_b.jpg"><img src="http://farm6.static.flickr.com/5204/5216451474_6112bcd48b_m.jpg" border="0" alt="Mauna Kea, Hawai'i" width="180" height="240" /></a><br />
I summited by 11:45; not a bad time considering how often I stopped to admire the views, catch my breath, and just relieve the pain in my knee that&#8217;s become standard for long hikes.  The temperatures at the summit were in the low 40s, and the wind was at least 14 mph.  I never could have imagined standing in Hawaii and being as bundled up as I was.<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="PB080203" href="http://farm6.static.flickr.com/5241/5216455904_0d05d9eb05_b.jpg"><img src="http://farm6.static.flickr.com/5241/5216455904_0d05d9eb05_m.jpg" border="0" alt="PB080203" width="180" height="240" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="PB080259" href="http://farm6.static.flickr.com/5083/5216481348_e4f52b2f61_b.jpg"><img src="http://farm6.static.flickr.com/5083/5216481348_e4f52b2f61_m.jpg" border="0" alt="PB080259" width="240" height="180" /></a> <a class="tt-flickr tt-flickr tt-flickr-Small" title="PB080250" href="http://farm5.static.flickr.com/4092/5215887245_fb294a1c94_b.jpg"><img src="http://farm5.static.flickr.com/4092/5215887245_fb294a1c94_m.jpg" border="0" alt="PB080250" width="240" height="180" /></a><br />
Since my knee was hurting I decided to walk down the road so I could hitch if my knee got too bad.  I got about 3 miles down (the road is 8 miles) before someone stopped and volunteered a drive tot he visitor&#8217;s center, at that point I was more than happy to take it.<br />
<a class="tt-flickr tt-flickr tt-flickr-Small" title="PB080281" href="http://farm6.static.flickr.com/5282/5215905897_4a46f6912c_b.jpg"><img src="http://farm6.static.flickr.com/5282/5215905897_4a46f6912c_m.jpg" border="0" alt="PB080281" width="240" height="180" /></a><br />
I can honestly say Mauna Kea is one of the most amazing places on earth, I drove back the next day to view the sunset from the summit and then to view the stars.  At night they setup telescopes at the visitor&#8217;s center, and give a guided tour of the stars.  It&#8217;s above the clouds and clear 340 days out of the year.  Everything about the mountain is awe inspiring, second only possibly to hiking up to the lava flowing into the ocean.<br />
<a href="http://www.peakbagger.com/climber/ascent.aspx?aid=153626"></a></p>
<p><span id="more-286"></span><a class="tt-flickr tt-flickr-Thumbnail" title="Mauna Kea Climb" href="http://www.akuehner.com/photos/album/72157625490027856/mauna-kea-climb.html"><img src="http://farm6.static.flickr.com/5083/5216481348_e4f52b2f61_t.jpg" border="0" alt="Mauna Kea Climb" width="100" height="75" /></a>Mauna Kea Album</p>
<p><a class="tt-flickr tt-flickr-Thumbnail" title="Mauna Kea Climb" href="http://www.akuehner.com/photos/album/72157625490027856/mauna-kea-climb.html"> </a></p>
<p><a class="tt-flickr tt-flickr-Thumbnail" title="Mauna Kea Climb" href="http://www.akuehner.com/photos/album/72157625490027856/mauna-kea-climb.html"></a><a class="tt-flickr tt-flickr-Thumbnail" title="Hawai'i" href="http://www.akuehner.com/photos/album/72157625363573163/hawaii.html"><img src="http://farm5.static.flickr.com/4127/5215969039_9664417489_t.jpg" border="0" alt="Hawai'i" width="100" height="75" /></a>Full Hawai&#8217;i Album</p>
<p><a class="tt-flickr tt-flickr-Thumbnail" title="Hawai'i" href="http://www.akuehner.com/photos/album/72157625363573163/hawaii.html"> </a></p>
<p><a class="tt-flickr tt-flickr-Thumbnail" title="Hawai'i" href="http://www.akuehner.com/photos/album/72157625363573163/hawaii.html"></a><a href="http://www.peakbagger.com/climber/ascent.aspx?aid=153626">Peakbagger.com Ascent Log</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuehner.com/50peaks/mauna-kea-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerimoth Hill, RI</title>
		<link>http://www.akuehner.com/50peaks/jerimoth-hill-ri/</link>
		<comments>http://www.akuehner.com/50peaks/jerimoth-hill-ri/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:13:06 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[Jerimoth Hill]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=262</guid>
		<description><![CDATA[I was driving through Rhode Island to visit Connecticut, so it was the perfect opportunity to snag the Rhode Island &#8220;high point.&#8221;  At a whopping 812 feet Jerimoth Hill is not much of a peak, but it&#8217;s the highest point &#8230; <a href="http://www.akuehner.com/50peaks/jerimoth-hill-ri/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I was driving through Rhode Island to visit Connecticut, so it was the perfect opportunity to snag the Rhode Island &#8220;high point.&#8221;  At a whopping 812 feet Jerimoth Hill is not much of a peak, but it&#8217;s the highest point in Rhode Island so it makes the list.  It&#8217;s actually on private property, but the current owners are kind enough to open the property to high pointers every day from 8 to 4.  There&#8217;s parking across the street from a short, but nicely maintained trail.  It wasn&#8217;t much of a hike, but it was nice to knock number 6 off my list.</p>
<div class="flickr-photos"><a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4153/5022703569_9c767180f7_b.jpg" rel="album-72157624906106075" id="photo-5022703569" title="Jerimoth Hill Trail - Thank you owners!"><img src="http://farm5.static.flickr.com/4153/5022703569_9c767180f7_s.jpg" width="75" height="75" alt="Jerimoth Hill Trail" /></a> <a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4084/5022704923_98dae11c0d_b.jpg" rel="album-72157624906106075" id="photo-5022704923" title="Trail to Jerimoth Hill"><img src="http://farm5.static.flickr.com/4084/5022704923_98dae11c0d_s.jpg" width="75" height="75" alt="Trail to Jerimoth Hill" /></a> <a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4103/5023315938_c26def1632_b.jpg" rel="album-72157624906106075" id="photo-5023315938" title="Some marker in the Jerimoth Hill area"><img src="http://farm5.static.flickr.com/4103/5023315938_c26def1632_s.jpg" width="75" height="75" alt="Some marker in the Jerimoth Hill area" /></a> <a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4131/5022706865_4847eea621_b.jpg" rel="album-72157624906106075" id="photo-5022706865" title="Jerimoth Hill"><img src="http://farm5.static.flickr.com/4131/5022706865_4847eea621_s.jpg" width="75" height="75" alt="Jerimoth Hill" /></a> <a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4089/5023317510_4ca390041e_b.jpg" rel="album-72157624906106075" id="photo-5023317510" title="Me at Jerimoth Hill"><img src="http://farm5.static.flickr.com/4089/5023317510_4ca390041e_s.jpg" width="75" height="75" alt="Me at Jerimoth Hill" /></a> <a class="tt-flickr tt-flickr-Square" href="http://farm5.static.flickr.com/4090/5023318584_842ea720fc_b.jpg" rel="album-72157624906106075" id="photo-5023318584" title="Jerimoth Hill - Highest Point in Rhode Island"><img src="http://farm5.static.flickr.com/4090/5023318584_842ea720fc_s.jpg" width="75" height="75" alt="Jerimoth Hill - Highest Point in Rhode Island" /></a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.akuehner.com/50peaks/jerimoth-hill-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking weekend pt 2 &#8211; Mt Mansfield</title>
		<link>http://www.akuehner.com/50peaks/hiking-weekend-pt-2-mt-mansfield/</link>
		<comments>http://www.akuehner.com/50peaks/hiking-weekend-pt-2-mt-mansfield/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:15:51 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mt mansfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=241</guid>
		<description><![CDATA[We drove straight from Katahdin to Stowe VT, stopping only briefly for food and gas.  We made it to town barely before 11 and quickly looked for a hotel since most of the front desks seem to close at 11. &#8230; <a href="http://www.akuehner.com/50peaks/hiking-weekend-pt-2-mt-mansfield/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We drove straight from Katahdin to Stowe VT, stopping only briefly for food and gas.  We made it to town barely before 11 and quickly looked for a hotel since most of the front desks seem to close at 11.  We ended up staying at the very nice Town &amp; Country Resort.</p>
<p>In standard fashion we chose the steepest trail for the ascent.  We took the Hell Brook trail (which was 1.3 miles straight down according to the sign).  It was an amazing trail, it was very steep and slick, but getting to hike up the mountain through the woods was a nice contrast to Katahdin from the day before.</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" title="Mt Mansfield summit" href="http://farm6.static.flickr.com/5165/5264612477_559f38a7ec_b.jpg"><img src="http://farm6.static.flickr.com/5165/5264612477_559f38a7ec_m.jpg" border="0" alt="Mt Mansfield summit" width="240" height="180" /></a></p>
<p>My love of the trail definitely subsided as we neared the top.  We were in the clouds so there was no visibility, and with the windchill it felt well below freezing.  We chatted briefly with the other group that decided to brave the summit on that day and then made our way down the Long Trail.  The total hike, including the road hike between the Long Trail and Hell Brook parking lots, was probably about 5 1/2 miles.</p>
<p>Once again it&#8217;s a mountain I&#8217;d love to go back to, but only if the views are further than 10 feet this time.  :)</p>
<p>Yay! for climbing my 4th and 5th state high point in one weekend!</p>
<p>Mansfield and Katahdin photo album <a href="http://www.akuehner.com/50peaks/hiking-weekend-photos/" target="_self">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuehner.com/50peaks/hiking-weekend-pt-2-mt-mansfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking weekend pt 1 &#8211; Mt Katahdin</title>
		<link>http://www.akuehner.com/50peaks/hiking-weekend-pt-1-mt-katahdin/</link>
		<comments>http://www.akuehner.com/50peaks/hiking-weekend-pt-1-mt-katahdin/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:02:40 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[mt katahdin]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=239</guid>
		<description><![CDATA[This weekend Finelli, Steve, and I had an ambitious goal of 2 mountain summits. So Friday we drove from Boston to Millinocket Maine to stay the night and hike Mt Katahdin in the morning. The initial goal was to hike &#8230; <a href="http://www.akuehner.com/50peaks/hiking-weekend-pt-1-mt-katahdin/" class="more-link">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend Finelli, Steve, and I had an ambitious goal of 2 mountain summits.</p>
<p>So Friday we drove from Boston to Millinocket Maine to stay the night and hike Mt Katahdin in the morning.</p>
<p>The initial goal was to hike the Knife Edge trail, but it turns out you have to reserve parking spaces and get there around 3 AM to accomplish that, so we decided on the steepest trail instead; Abol Trail.</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" title="Mt Katahdin Summit" href="http://farm6.static.flickr.com/5004/5264612055_c6eb0ce0c6_b.jpg"><img src="http://farm6.static.flickr.com/5004/5264612055_c6eb0ce0c6_m.jpg" border="0" alt="Mt Katahdin Summit" width="240" height="180" /></a></p>
<p>We took Abol Trail both directions for a total of about 7.6 miles.  The views from the top were amazing, and I would love to go back and hike the Knife Edge trail (you can view it in the 2nd panoramic picture below).</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" title="Katahdin panorama 1" href="http://farm5.static.flickr.com/4088/4984749676_71ab75a0d4_b.jpg"><img src="http://farm5.static.flickr.com/4088/4984749676_71ab75a0d4_m.jpg" border="0" alt="Katahdin panorama 1" width="240" height="47" /></a></p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" title="Katahdin panorama 2" href="http://farm5.static.flickr.com/4106/4984750334_b9c1368984_b.jpg"><img src="http://farm5.static.flickr.com/4106/4984750334_b9c1368984_m.jpg" border="0" alt="Katahdin panorama 2" width="240" height="56" /></a></p>
<p>We started around 8 and got out of the park around 2 to start our long drive to Vermont.</p>
<p>Mansfield and Katahdin photo album <a href="http://www.akuehner.com/50peaks/hiking-weekend-photos/" target="_self">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akuehner.com/50peaks/hiking-weekend-pt-1-mt-katahdin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Weekend Photos</title>
		<link>http://www.akuehner.com/50peaks/hiking-weekend-photos/</link>
		<comments>http://www.akuehner.com/50peaks/hiking-weekend-photos/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:53:57 +0000</pubDate>
		<dc:creator>Andy Kuehner</dc:creator>
				<category><![CDATA[50 Peaks]]></category>
		<category><![CDATA[high points]]></category>
		<category><![CDATA[Photo Set]]></category>
		<category><![CDATA[50peaks]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[mt katahdin]]></category>
		<category><![CDATA[mt mansfield]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.akuehner.com/?p=244</guid>
		<description><![CDATA[]]></description>
